<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumit Gupta &#187; Bookmarked</title>
	<atom:link href="http://www.sumitgupta.net/category/bookmarked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumitgupta.net</link>
	<description>bookmarking my life</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motion Tween: ActionScript 2.0 with MC Tween</title>
		<link>http://www.sumitgupta.net/motion-tween-actionscript-2-0-with-mc-tween/</link>
		<comments>http://www.sumitgupta.net/motion-tween-actionscript-2-0-with-mc-tween/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:27:17 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Bookmarked]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=387</guid>
		<description><![CDATA[This is to bookmark the Motion Tween Class I found for AS 2.0. I have use core Tween classes from Macromedia before, but this class looks better in some respect. though with AS 3.0 in market it looks dead stuff http://hosted.zeh.com.br/mctween/]]></description>
			<content:encoded><![CDATA[<p>This is to bookmark the Motion Tween Class I found for AS 2.0. I have use core Tween classes from Macromedia before, but this class looks better in some respect. though with AS 3.0 in market it looks dead stuff</p>
<p><a href="http://hosted.zeh.com.br/mctween/">http://hosted.zeh.com.br/mctween/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/motion-tween-actionscript-2-0-with-mc-tween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SumitGupta.NET on Facebook</title>
		<link>http://www.sumitgupta.net/sumitgupta-net-on-facebook/</link>
		<comments>http://www.sumitgupta.net/sumitgupta-net-on-facebook/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:17:47 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Application on Facebook]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=370</guid>
		<description><![CDATA[Well I had my Blog on my facebook profile, but then I realise it can be available to you as well, All you have to do is just add http://apps.facebook.com/sumitgupta to your application in facebook and then you can get the blog as one of facebook application for yourself. So, add application and remain updated [...]]]></description>
			<content:encoded><![CDATA[<p>Well I had my Blog on my facebook profile, but then I realise it can be available to you as well, All you have to do is just add <a href="http://apps.facebook.com/sumitgupta">http://apps.facebook.com/sumitgupta</a> to your application in facebook and then you can get the blog as one of facebook application for yourself.</p>
<p>So, add application and remain updated on latest technology through my blog <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/sumitgupta-net-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PwNAT</title>
		<link>http://www.sumitgupta.net/pwnat/</link>
		<comments>http://www.sumitgupta.net/pwnat/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:14:07 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[PwNAT]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=363</guid>
		<description><![CDATA[Not sure how the author want to write it down, but I like PwNAT, looks cool. Anyways, I want to bookmark Samy&#8217;s work http://samy.pl/pwnat/ nice piece of code. While working on Video Conference software, we are having trouble bypassing NAT routers and this piece of code looks promising. At least its concept looks good. However [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how the author want to write it down, but I like PwNAT, looks cool. Anyways, I want to bookmark Samy&#8217;s work <a title="PwNat Official Link" href="http://samy.pl/pwnat/" target="_blank">http://samy.pl/pwnat/</a> nice piece of code. While working on Video Conference software, we are having trouble bypassing NAT routers and this piece of code looks promising. At least its concept looks good. However it is in C language and we are looking for managed .NET code alternative.</p>
<p>Samy looks interesting guy too, he is a hacker or I would say a Better class of programmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/pwnat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What my Font</title>
		<link>http://www.sumitgupta.net/what-my-font/</link>
		<comments>http://www.sumitgupta.net/what-my-font/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:04:14 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/what-my-font/</guid>
		<description><![CDATA[I just found this cool utility that tells a matching font of what you see on image. It is best if you forgot what font is used on your image. http://new.myfonts.com/WhatTheFont/]]></description>
			<content:encoded><![CDATA[<p>I just found this cool utility that tells a matching font of what you see on image. It is best if you forgot what font is used on your image.</p>
<p>http://new.myfonts.com/WhatTheFont/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/what-my-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I saw myself Infant : The Day I never forget</title>
		<link>http://www.sumitgupta.net/when-i-saw-myself-infant-a-day-i-never-forget/</link>
		<comments>http://www.sumitgupta.net/when-i-saw-myself-infant-a-day-i-never-forget/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:36:13 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Blog: My thoughts]]></category>
		<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Joyous]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Eshaan]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[New Dawn]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=289</guid>
		<description><![CDATA[It was night between 25th and 26th Nov 2009, time was 1:00 AM. I shutdown my laptop, get to bed want to sleep as much as I can, as per doctor our baby can born anyday. I wanting to see my baby soonest possible and was about to go in dreams when Nidhi woke me up, and after few minutes [...]]]></description>
			<content:encoded><![CDATA[<p>It was night between 25th and 26th Nov 2009, time was 1:00 AM. I shutdown my laptop, get to bed want to sleep as much as I can, as per doctor our baby can born anyday. I wanting to see my baby soonest possible and was about to go in dreams when Nidhi woke me up, and after few minutes around 1:30 AM we are at hospital filling form for upcoming good news. Just 10 minutes sleep after a 16 hr long day. Time starts running until they took my wife inside Labour room for final call at 6:00 AM. Suddenly the time stop&#8230; we are waiting outside and time was not moving forward.</p>
<p>but at 6:25AM we hear a cry of baby, the moment of joy. The moment no father can forget. Everything was so good, a cool dawn came with the best news of life.</p>
<p>But the wait didn&#8217;t get over until 7:45 AM. It was one of longest hour of my life waiting for the love of my life to came out and show their faces to me. The moment when I saw myself as infant again, when I saw baby boy was actually looking at me though for just few seconds. The moment &#8230; I cannot describe now.</p>
<p>I am was not sure what a fatherhood is, I am not sure if I am a good father, but all I know I have a good and health son. Me and my wife were expecting to have a girl baby based on what happen during this 9 months and our cultural believes on those &#8220;happenings&#8221;. But boy proves it, whatever you plan or you believe you cannot go beyond your own limits as human.</p>
<p>But who cares of those stuff, My kid is here with his family. This Grand parents hold him as first person to touch our kid in family. He is so lucky to have that moment in his life. My brother and bhabhi and my niece and nephew all are excited. Our almost perfect family is now the perfect family, with my parents, my brother and his kids and now my kids are all living together. No money can buy me this, no one else can steal this moment from me now. It was great day to bring more happiness in my life.</p>
<p>God Bless us!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/when-i-saw-myself-infant-a-day-i-never-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageMagic on Rackspace Cloud server (linux)</title>
		<link>http://www.sumitgupta.net/imagemagic-on-rackspace-cloud-server-linux/</link>
		<comments>http://www.sumitgupta.net/imagemagic-on-rackspace-cloud-server-linux/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:09:14 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Server Configuration]]></category>
		<category><![CDATA[Imagemagic]]></category>
		<category><![CDATA[Rackspace Cloud]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=287</guid>
		<description><![CDATA[Just a reminder for myself ,Imagemagic is available on Rackspace cloud at following name/location /usr/bin/mogrify I have use it in one of my poject, and works great for image resizing better than GD in PHP.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder for myself ,Imagemagic is available on Rackspace cloud at following name/location</p>
<p>/usr/bin/mogrify</p>
<p>I have use it in one of my poject, and works great for image resizing better than GD in PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/imagemagic-on-rackspace-cloud-server-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting a File.. oops a Index</title>
		<link>http://www.sumitgupta.net/deleting-a-file-oops-a-index/</link>
		<comments>http://www.sumitgupta.net/deleting-a-file-oops-a-index/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:01:40 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[File Delete]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=233</guid>
		<description><![CDATA[When I try to delete an unwanted file from my system, I got a new situtation, I got it first time ever in 10yrs since I was using computer. To define the problem I am posting the Message I post in one of forum I was trying to download a mpg file from internet, using [...]]]></description>
			<content:encoded><![CDATA[<p>When I try to delete an unwanted file from my system, I got a new situtation, I got it first time ever in 10yrs since I was using computer. To define the problem I am posting the Message I post in one of forum</p>
<blockquote><p>I was trying to download a mpg file from internet, using a download manager, but then I have to stop downloading that file. After that I forget to resume my download, after few days, when I check my download manager list, it show me that file, and I delete it from the list. So far so good, but the problem is that in my download folder it still show that file with &#8220;grayed&#8221; icon of Media Player. However I cannot open that file I cannot delete that file from my hard disk.</p>
<p>Obviously that file is not yet download and it seems I cannot open, but the problem is I just hang Explorer.exe, and I need to restart Explorer application. I read lot about &#8220;undeleable file deletion&#8221; techinque to take ownership and then delete. I tried that too, I got the owner ship using command line but when I do</p>
<p>C:\Downloads&gt;del filename.mpg</p>
<p>I got</p>
<p>could not find C:\Download filename.mpg</p>
<p>Interestingly, I use TAB key to fill the name of file after del key. So the should exists somewhere. how can I get rid of it?</p></blockquote>
<p>I found the answer after 3-4 minute of this post myself. Actually the above condition is that, an Index File was created but not the content is ever written for it, when I was doing normal delete file, it never found its content file and hence generate the &#8220;could not find file&#8221; error. I should have read a simply Command before, will save me 2-3 day hassle.</p>
<p>Command you can use in this situtation is del /A I &lt;filename&gt;, it delete the index and hence you are done.</p>
<p>BTW I got that problem on Windows Vista</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/deleting-a-file-oops-a-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP and PowerShell Commands</title>
		<link>http://www.sumitgupta.net/windows-xp-and-powershell-commands/</link>
		<comments>http://www.sumitgupta.net/windows-xp-and-powershell-commands/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:02:59 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[ASCII TABLE]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[WindowsXPCommand]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=229</guid>
		<description><![CDATA[This is a bookmark for http://www.ss64.com  where we can find good information about BASH, powershell and Oracle Also this site list very good conversion table good for web developers.]]></description>
			<content:encoded><![CDATA[<p>This is a bookmark for <a href="http://www.ss64.com">http://www.ss64.com</a>  where we can find good information about BASH, powershell and Oracle</p>
<p>Also this site list very good conversion table good for web developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/windows-xp-and-powershell-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDE Colouring</title>
		<link>http://www.sumitgupta.net/ide-colouring/</link>
		<comments>http://www.sumitgupta.net/ide-colouring/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:34:31 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Blog: My thoughts]]></category>
		<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[IDE related]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=227</guid>
		<description><![CDATA[I have been using Visual Studio from last 6-7 years, have used different version of it. Not just Visual studio I used Lot of text editor and other IDE interface. Most of them give user an option to change the colour schema. But like me most of us didn&#8217;t realise how useful these feature can [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Visual Studio from last 6-7 years, have used different version of it. Not just Visual studio I used Lot of text editor and other IDE interface. Most of them give user an option to change the colour schema. But like me most of us didn&#8217;t realise how useful these feature can be. I never use this feature to change font or colour before. But today I suddenly got a screenshot with Black Background of IDE in Visual Studio. Hmm, it looks very good, the code is crystal clear (on black yes..).</p>
<p>I was able to read blue and black written code on white background easily, but white written code on black is much more clear to me. I was amaze to see the clarity of it. I search on it further and found that even Coding Horror do support those themes .. Don&#8217;t believe me take a look here</p>
<p><a href="http://www.codinghorror.com/blog/archives/000682.html">http://www.codinghorror.com/blog/archives/000682.html</a></p>
<p>or</p>
<p><a href="http://www.codinghorror.com/blog/archives/000340.html">http://www.codinghorror.com/blog/archives/000340.html</a></p>
<p>Finally go here</p>
<p><a href="http://idehotornot.ning.com/">http://idehotornot.ning.com/</a></p>
<p>or this is last one</p>
<p><a href="http://weblogs.asp.net/infinitiesloop/archive/2006/08/06/Join-the-Dark-Side-of-Visual-Studio.aspx">http://weblogs.asp.net/infinitiesloop/archive/2006/08/06/Join-the-Dark-Side-of-Visual-Studio.aspx</a></p>
<p>They all have good resources for you. Try it yourself <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/ide-colouring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZedGraph</title>
		<link>http://www.sumitgupta.net/zedgraph/</link>
		<comments>http://www.sumitgupta.net/zedgraph/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:09:06 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[C#.NET]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[VB.NET/VB]]></category>
		<category><![CDATA[BarGraph]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Graph Library]]></category>
		<category><![CDATA[Pie Graph]]></category>
		<category><![CDATA[ZedGraph]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=224</guid>
		<description><![CDATA[Recently I finish a .NET 3.5 based desktop application, where I need to make graphs. For this I search few open source, ready to use library and with help of SourceForge.net, I am able to find one such good library called ZEDGraph. However, it seems this project is no longer active, but it has a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I finish a .NET 3.5 based desktop application, where I need to make graphs. For this I search few open source, ready to use library and with help of <a title="source forge open source projects" href="http://www.SourceForge.net" target="_blank">SourceForge.net</a>, I am able to find one such good library called ZEDGraph. However, it seems this project is no longer active, but it has a good reason that they might not have any new thing to add as it seems already full of features.</p>
<p>You can go to <a title="Zedgraph wiki" href="http://www.zedgraph.org/wiki/index.php?title=Main_Page" target="_blank">ZedGraph Wiki</a>, or can ask question on its sourceforge forum which still is somewhat active and people are posting there.</p>
<p>This is really a good project and I will stick with it as I modify its source as well for one of very own custom requirement and hence I know its source architecture to us it in future as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/zedgraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Forever</title>
		<link>http://www.sumitgupta.net/people-forever/</link>
		<comments>http://www.sumitgupta.net/people-forever/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:21:54 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=216</guid>
		<description><![CDATA[On the Eve of Independence Day, I was looking for some resources on greatest human we or this world ever have. In my search I reach a very good website http://www.peopleforever.org/. Here I found some of greatest profile I can think of. Wish, someone creates my profile there &#8230; .]]></description>
			<content:encoded><![CDATA[<p>On the Eve of Independence Day, I was looking for some resources on greatest human we or this world ever have. In my search I reach a very good website <a href="http://www.peopleforever.org/">http://www.peopleforever.org/</a>. Here I found some of greatest profile I can think of.</p>
<p>Wish, someone creates my profile there &#8230; <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/people-forever/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Virtual Call Center with Angel.com</title>
		<link>http://www.sumitgupta.net/virtual-call-center-with-angelcom/</link>
		<comments>http://www.sumitgupta.net/virtual-call-center-with-angelcom/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:43:24 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Virtual Call Center]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=213</guid>
		<description><![CDATA[Yesterday, I was studying trying to figure out how Angel.com Voice Service works. I never use their service before, and even haven €™t heard of its concept. I take a look around to some initial document and how things are laid out in angel.com Interface. Things seems complicated to start with, but today when I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was studying trying to figure out how <a title="Angel.com" href="http://www.angel.com" target="_blank">Angel.com </a>Voice Service works. I never use their service before, and even haven €™t heard of its concept. I take a look around to some initial document and how things are laid out in angel.com Interface. Things seems complicated to start with, but today when I see that I solve and setup my Virtual call center on <a title="Virtual Call center @ angel.com" href="http://www.angel.com">Angel.com</a> in about 2 hrs. This tells how easy Angel.com is to use, if I can use it that easily, anyone can use it rather easily.<br />
Now what is Angel.com? Angel is an online IVR solution with virtual call center features. They allow you to get a Toll free or chargeable number like any call center service provider. Then tell your virtual operator how to react on User voice (that is commands for virtual operator). You hire their service, they enable a number for it, and then simply set your messaging system, that reads the message you set and you are through to your call center setup.<br />
My requirement is simple. I was working for a Real Estate website, where when a caller calls our Call center, he will ask to enter the property code. Once we validate that number, we simply need to read out the property information to him. However this simple thing has some good logics to perform, like does he enter correct number, if not error message should be played. How to get property code from users? But IVR system is so well furnished that it makes it looks very easy.<br />
I must recommend their service to Small Office or even to a big company, if they just want a system to read status to their client, or if they want to collect or do surveys. And if you need developer for it, don €™t hesitate to contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/virtual-call-center-with-angelcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon to PNG (ICO:PNG)</title>
		<link>http://www.sumitgupta.net/icon-to-png-icopng/</link>
		<comments>http://www.sumitgupta.net/icon-to-png-icopng/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:28:13 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[convertor]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[icotopng]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=212</guid>
		<description><![CDATA[Bookmark to great resource website Icon file to PNG conversion. http://www.icopng.com/ It extract all size icon in .ico file to Zip PNG, with transparent background and black background. Good service but is in beta right now.]]></description>
			<content:encoded><![CDATA[<p>Bookmark to great resource website Icon file to PNG conversion.</p>
<p><a href="http://www.icopng.com/">http://www.icopng.com/</a></p>
<p>It extract all size icon in .ico file to Zip PNG, with transparent background and black background. Good service but is in beta right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/icon-to-png-icopng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Great Free service from Google: Google Chart</title>
		<link>http://www.sumitgupta.net/yet-another-great-free-service-from-google-google-chart/</link>
		<comments>http://www.sumitgupta.net/yet-another-great-free-service-from-google-google-chart/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:35:10 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Google API]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=91</guid>
		<description><![CDATA[Do you always want to have charts on your application, but afraid a developer would ask for high price. OR if you are a developer and looking for effective charting solution for your application. Then the good news is google has already taken care of it. http://code.google.com/apis/chart/ Create your own chart with ease using this, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you always want to have charts on your application, but afraid a developer would ask for high price. OR if you are a developer and looking for effective charting solution for your application. Then the good news is google has already taken care of it.</p>
<p><a href="http://code.google.com/apis/chart/">http://code.google.com/apis/chart/</a></p>
<p>Create your own chart with ease using this, all you have to do is pass some values and variables and it is done.</p>
<p>Hope you enjoy this service <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/yet-another-great-free-service-from-google-google-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDeveloper Handbook</title>
		<link>http://www.sumitgupta.net/webdeveloper-handbook/</link>
		<comments>http://www.sumitgupta.net/webdeveloper-handbook/#comments</comments>
		<pubDate>Tue, 27 May 2008 06:12:34 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Developer Handbook]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=90</guid>
		<description><![CDATA[Bookmark to great link where there are lot of resources are bookmarked for web developers http://www.alvit.de/handbook/]]></description>
			<content:encoded><![CDATA[<p>Bookmark to great link where there are lot of resources are bookmarked for web developers</p>
<p><a href="http://www.alvit.de/handbook/">http://www.alvit.de/handbook/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/webdeveloper-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

