<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumit Gupta &#187; MySQL</title>
	<atom:link href="http://www.sumitgupta.net/category/database/mysql-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumitgupta.net</link>
	<description>bookmarking my life</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySql 5.5 : funny about it</title>
		<link>http://www.sumitgupta.net/mysql-5-5-funny-about-it/</link>
		<comments>http://www.sumitgupta.net/mysql-5-5-funny-about-it/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:22:57 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Joyous]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=470</guid>
		<description><![CDATA[Just saw the release note of MySql 5.5. Looks exciting upgrade, but what looks most funny about the software is the fact that they claim to improve performance by 1500% on windows [some 372% on linux]. Looks great work by them. But I found this information funny, as my some Open source lover friends always [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw the release note of MySql 5.5. Looks exciting upgrade, but what looks most funny about the software is the fact that they claim to improve performance by 1500% on windows [some 372% on linux]. Looks great work by them. But I found this information funny, as my some Open source lover friends always claim that because of windows bad structure mysql perform bad on Windows machine as compare to linux. But now my argument to them is if it is bad structure of windows, then how they achieve 1500% improvement by improving their code and not windows ? Often people forgot when comparing software that run on multi platform that the optimization of core software can only be for either OS [if they share same code], and that cause performance issues.</p>
<p>But whatever it is, I am happy to see MySql perform better on windows as I am bound to use windows with kind of resources I can afford for my development and maintainability I can handle.</p>
<p>Good work Team !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/mysql-5-5-funny-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL : Crash and Upgrade</title>
		<link>http://www.sumitgupta.net/mysql-crash-and-upgrade/</link>
		<comments>http://www.sumitgupta.net/mysql-crash-and-upgrade/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:23:08 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Server Configuration]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=431</guid>
		<description><![CDATA[Today, I face a new problem with MySQL. I got the database to crash quite a few times since morning. Event logs shows that there is a fault in mysqld.exe, but that error was not very clear on specific reason of fault. After searching for articles and forums, I got a hint that in past [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I face a new problem with MySQL. I got the database to crash quite a few times since morning. Event logs shows that there is a fault in mysqld.exe, but that error was not very clear on specific reason of fault. After searching for articles and forums, I got a hint that in past [about 3-4 yrs], one guy has same random crash problem and he found that crash was related to some store procedure. This give me a clue and I found that in my case it is a corrupted database file. I need to investigate as why that database got corrupted as it is the latest database created in system and was working fine just another day.</p>
<p>Anyways, this lead me to upgrade database server after 6-7 months. It was pretty easy though, just download the new version and run the setup. everything was done automatically. Isn&#8217;t it that very simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/mysql-crash-and-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL WorkBench : New GUI</title>
		<link>http://www.sumitgupta.net/mysql-workbench-new-gui/</link>
		<comments>http://www.sumitgupta.net/mysql-workbench-new-gui/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:29:23 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[WorkBench]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=357</guid>
		<description><![CDATA[I was looking at MySQL.com and found a new GUI, which came as replacement of old MYSQL administrative GUI. My impression was not good to learn that they have something new, as I thought it might be just that they get their old interface opensourced or something. But when I install this application, hmm .. [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at MySQL.com and found a new GUI, which came as replacement of old MYSQL administrative GUI. My impression was not good to learn that they have something new, as I thought it might be just that they get their old interface opensourced or something. But when I install this application, hmm .. it looks really good, a decently good managed user interface. Meet all modern application GUI stuff, still keep it professional. Though I download a Beta version but so far so good, it does all basic work I need to perform in manner I am habitual. Looks like I can relay on this interface in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/mysql-workbench-new-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

