<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumit Gupta &#187; Links</title>
	<atom:link href="http://www.sumitgupta.net/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumitgupta.net</link>
	<description>A Developer's Life</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress on SQL Server</title>
		<link>http://www.sumitgupta.net/wordpress-on-sql-server/</link>
		<comments>http://www.sumitgupta.net/wordpress-on-sql-server/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:15:30 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=380</guid>
		<description><![CDATA[http://wordpress.visitmix.com/ enables you to use wordpress software with SQL server instead of MySQL. Not sure if it is a good move or bad as SQL server are expensive to get and how many BIG fish are actually going to use it ? But this is good technical Advancement. Keep it up guys.]]></description>
			<content:encoded><![CDATA[<p>http://wordpress.visitmix.com/ enables you to use wordpress software with SQL server instead of MySQL. Not sure if it is a good move or bad as SQL server are expensive to get and how many BIG fish are actually going to use it ? But this is good technical Advancement. Keep it up guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/wordpress-on-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwNAT</title>
		<link>http://www.sumitgupta.net/pwnat/</link>
		<comments>http://www.sumitgupta.net/pwnat/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:14:07 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[PwNAT]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=363</guid>
		<description><![CDATA[Not sure how the author want to write it down, but I like PwNAT, looks cool. Anyways, I want to bookmark Samy&#8217;s work http://samy.pl/pwnat/ nice piece of code. While working on Video Conference software, we are having trouble bypassing NAT routers and this piece of code looks promising. At least its concept looks good. However [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how the author want to write it down, but I like PwNAT, looks cool. Anyways, I want to bookmark Samy&#8217;s work <a title="PwNat Official Link" href="http://samy.pl/pwnat/" target="_blank">http://samy.pl/pwnat/</a> nice piece of code. While working on Video Conference software, we are having trouble bypassing NAT routers and this piece of code looks promising. At least its concept looks good. However it is in C language and we are looking for managed .NET code alternative.</p>
<p>Samy looks interesting guy too, he is a hacker or I would say a Better class of programmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/pwnat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 USB Installation</title>
		<link>http://www.sumitgupta.net/windows-7-usb-installation/</link>
		<comments>http://www.sumitgupta.net/windows-7-usb-installation/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:53:25 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[USB Boot]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=336</guid>
		<description><![CDATA[If you have ISO of Win 7, but not CD/DVD writer to burn disk or worst case, you don&#8217;t have DVD rom to read your disk, then microsoft have a solution for you. Use this tool http://store.microsoft.com/Help/ISO-Tool and get USB Drive converted into bootable Win 7 installation disk and enjoy. I would say even if [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ISO of Win 7, but not CD/DVD writer to burn disk or worst case, you don&#8217;t have DVD rom to read your disk, then microsoft have a solution for you. Use this tool http://store.microsoft.com/Help/ISO-Tool and get USB Drive converted into bootable Win 7 installation disk and enjoy.</p>
<p>I would say even if you have DVD available still get a USB drive it works much faster then DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/windows-7-usb-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What my Font</title>
		<link>http://www.sumitgupta.net/what-my-font/</link>
		<comments>http://www.sumitgupta.net/what-my-font/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:04:14 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/what-my-font/</guid>
		<description><![CDATA[I just found this cool utility that tells a matching font of what you see on image. It is best if you forgot what font is used on your image. http://new.myfonts.com/WhatTheFont/]]></description>
			<content:encoded><![CDATA[<p>I just found this cool utility that tells a matching font of what you see on image. It is best if you forgot what font is used on your image.</p>
<p>http://new.myfonts.com/WhatTheFont/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/what-my-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageMagic on Rackspace Cloud server (linux)</title>
		<link>http://www.sumitgupta.net/imagemagic-on-rackspace-cloud-server-linux/</link>
		<comments>http://www.sumitgupta.net/imagemagic-on-rackspace-cloud-server-linux/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:09:14 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Server Configuration]]></category>
		<category><![CDATA[Imagemagic]]></category>
		<category><![CDATA[Rackspace Cloud]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=287</guid>
		<description><![CDATA[Just a reminder for myself ,Imagemagic is available on Rackspace cloud at following name/location /usr/bin/mogrify I have use it in one of my poject, and works great for image resizing better than GD in PHP.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder for myself ,Imagemagic is available on Rackspace cloud at following name/location</p>
<p>/usr/bin/mogrify</p>
<p>I have use it in one of my poject, and works great for image resizing better than GD in PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/imagemagic-on-rackspace-cloud-server-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook business Page</title>
		<link>http://www.sumitgupta.net/facebook-business-page/</link>
		<comments>http://www.sumitgupta.net/facebook-business-page/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:08:50 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Blog: My thoughts]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Vikasumit]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/facebook-business-page/</guid>
		<description><![CDATA[Now a days reaching millions of people is much easier and inexpensive then traditional ways. Facebook with its large community of people around the globe is certainly one of the best way to reach millions of people easily. To help in your reach Facebook provide creation of business Page to suite your need. I got [...]]]></description>
			<content:encoded><![CDATA[<p>Now a days reaching millions of people is much easier and inexpensive then traditional ways. Facebook with its large community of people around the globe is certainly one of the best way to reach millions of people easily. To help in your reach Facebook provide creation of business Page to suite your need. I got few projects in past where we do thos page design for client&#8217;s business and help them promote their business.</p>
<p>I got our company page as well, though currently it is under construction, but soon we will have it live.</p>
<p>http://www.facebook.com/pages/Vikasumit/168044814890</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenXML : New office file format</title>
		<link>http://www.sumitgupta.net/openxml-new-office-file-format/</link>
		<comments>http://www.sumitgupta.net/openxml-new-office-file-format/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:28:33 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C#.NET]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[VB.NET/VB]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Office Open XML]]></category>
		<category><![CDATA[Open XML]]></category>
		<category><![CDATA[OpenXML]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=264</guid>
		<description><![CDATA[When I first heard that Microsoft change the file extension of MS Office Products and add &#8220;x&#8221; in them, I got surprised as that was not very common practise for me. But today when I word on that new file format, I really would say, it was a good move. Those who don&#8217;t know, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>When I first heard that Microsoft change the file extension of MS Office Products and add &#8220;x&#8221; in them, I got surprised as that was not very common practise for me. But today when I word on that new file format, I really would say, it was a good move. Those who don&#8217;t know, Microsoft with Office 2007, has change the core of file format used by Office product, and with other office software getting popularity, they actually work on an Open File format/document format. This new file fomat is known as &#8220;office open XML&#8221; or OpenXML.</p>
<p>this file format is based on one idea, Create a XML of Data and formatting in file, zip it and save it. Simple and easy. This file format is not limted to MS Office, but OpenOffice.org understand it very well.</p>
<p>In my project I need to create an Excel file such that my user can generate a summary report in Excel fileformat on button click. All I need to do is add 10 more lines (Except data retrivel logic) in my software, include few library and I am done.</p>
<p>Thanks to <a href="http://simpleooxml.codeplex.com/">http://simpleooxml.codeplex.com/</a> which make my work easy, this is wrapper highlevel class based on Microsoft OpenXML Format SDK. which include some .NET assembly. This wrapper make it easy for you write Excel of Word document in few lines. A sample for ASP.NET is included from author, though I use it for Windows Application and it works like charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/openxml-new-office-file-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP and PowerShell Commands</title>
		<link>http://www.sumitgupta.net/windows-xp-and-powershell-commands/</link>
		<comments>http://www.sumitgupta.net/windows-xp-and-powershell-commands/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:02:59 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[ASCII TABLE]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[WindowsXPCommand]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=229</guid>
		<description><![CDATA[This is a bookmark for http://www.ss64.comÂ where we can find good information about BASH, powershell and Oracle Also this site list very good conversion table good for web developers.]]></description>
			<content:encoded><![CDATA[<p>This is a bookmark for <a href="http://www.ss64.com">http://www.ss64.com</a>Â where we can find good information about BASH, powershell and Oracle</p>
<p>Also this site list very good conversion table good for web developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/windows-xp-and-powershell-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZedGraph</title>
		<link>http://www.sumitgupta.net/zedgraph/</link>
		<comments>http://www.sumitgupta.net/zedgraph/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:09:06 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[C#.NET]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[VB.NET/VB]]></category>
		<category><![CDATA[BarGraph]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Graph Library]]></category>
		<category><![CDATA[Pie Graph]]></category>
		<category><![CDATA[ZedGraph]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=224</guid>
		<description><![CDATA[Recently I finish a .NET 3.5 based desktop application, where I need to make graphs. For this I search few open source, ready to use library and with help of SourceForge.net, I am able to find one such good library called ZEDGraph. However, it seems this project is no longer active, but it has a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I finish a .NET 3.5 based desktop application, where I need to make graphs. For this I search few open source, ready to use library and with help of <a title="source forge open source projects" href="http://www.SourceForge.net" target="_blank">SourceForge.net</a>, I am able to find one such good library called ZEDGraph. However, it seems this project is no longer active, but it has a good reason that they might not have any new thing to add as it seems already full of features.</p>
<p>You can go to <a title="Zedgraph wiki" href="http://www.zedgraph.org/wiki/index.php?title=Main_Page" target="_blank">ZedGraph Wiki</a>, or can ask question on its sourceforge forum which still is somewhat active and people are posting there.</p>
<p>This is really a good project and I will stick with it as I modify its source as well for one of very own custom requirement and hence I know its source architecture to us it in future as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/zedgraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridView bug that fire RowCommand twice</title>
		<link>http://www.sumitgupta.net/gridview-bug-that-fire-rowcommand-twice/</link>
		<comments>http://www.sumitgupta.net/gridview-bug-that-fire-rowcommand-twice/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 13:41:40 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Bug Tracking]]></category>
		<category><![CDATA[Gridview]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=218</guid>
		<description><![CDATA[I was trying my hands on .NET 3.5, and discover that Gridview was firing Rowcommand twice for my ImageButton that is draw using ButtonField Column. Later I found that this isÂ a bug/unexpected behaviour from out of the box Gridview. I found some solution on internet that can be seens in detail here: http://forums.asp.net/p/1002747/1324414.aspx#1324414 It mainly [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying my hands on .NET 3.5, and discover that Gridview was firing Rowcommand twice for my ImageButton that is draw using ButtonField Column. Later I found that this isÂ a bug/unexpected behaviour from out of the box Gridview. I found some solution on internet that can be seens in detail here:</p>
<p><a href="http://forums.asp.net/p/1002747/1324414.aspx#1324414">http://forums.asp.net/p/1002747/1324414.aspx#1324414</a></p>
<p>It mainly suggest to use TemplateField column with imagebutton, as Imagebutton is not quite compatible with ButtonField. Rest you can read above for details on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/gridview-bug-that-fire-rowcommand-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Forever</title>
		<link>http://www.sumitgupta.net/people-forever/</link>
		<comments>http://www.sumitgupta.net/people-forever/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:21:54 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=216</guid>
		<description><![CDATA[On the Eve of Independence Day, I was looking for some resources on greatest human we or this world ever have. In my search I reach a very good website http://www.peopleforever.org/. Here I found some of greatest profile I can think of. Wish, someone creates my profile there &#8230; .]]></description>
			<content:encoded><![CDATA[<p>On the Eve of Independence Day, I was looking for some resources on greatest human we or this world ever have. In my search I reach a very good website <a href="http://www.peopleforever.org/">http://www.peopleforever.org/</a>. Here I found some of greatest profile I can think of.</p>
<p>Wish, someone creates my profile there &#8230; <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/people-forever/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Vs So Called Better Community</title>
		<link>http://www.sumitgupta.net/microsoft-vs-so-called-better-community/</link>
		<comments>http://www.sumitgupta.net/microsoft-vs-so-called-better-community/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:50:54 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Best software]]></category>
		<category><![CDATA[Comparision]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=211</guid>
		<description><![CDATA[I have read many articles where a open source developer or group says Windows is bad, Microsoft is bad and their open source is good. It is FREE. I always get in argument, that it is not that Windows is bad, but some people like them present their product after compare it with Microsoft product [...]]]></description>
			<content:encoded><![CDATA[<p>I have read many articles where a open source developer or group says Windows is bad, Microsoft is bad and their open source is good. It is FREE. I always get in argument, that it is not that Windows is bad, but some people like them present their product after compare it with Microsoft product (That only shows how microsoft products are, that people do make a comparable software to compete it).</p>
<p>Anyways, I found this blog articles, which are based on data present on official website of relative software, which is an eye opener for all</p>
<p><a href="http://blogs.technet.com/security/archive/2007/11/30/download-internet-explorer-and-firefox-vulnerability-analysis.aspx">http://blogs.technet.com/security/archive/2007/11/30/download-internet-explorer-and-firefox-vulnerability-analysis.aspx</a>Â (IE vs Firefox)</p>
<p><a href="http://blogs.technet.com/security/archive/2008/05/15/q1-2008-client-os-vulnerability-scorecard.aspx">http://blogs.technet.com/security/archive/2008/05/15/q1-2008-client-os-vulnerability-scorecard.aspx</a>Â (Windows Vs Linux Vs Mac OS)</p>
<p>It is not that microsoft make very good software, but they did nothing wrong by making them.</p>
<p>If you areÂ a open source developer, please please do not spoil the name of Open source community by standing against Microsoft. You make good software, then act and advertise on your software features, not on other products Weakness.</p>
<p>Hope that will tell you why I love MS <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/microsoft-vs-so-called-better-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subnet Mask Calculator</title>
		<link>http://www.sumitgupta.net/subnet-mask-calculator/</link>
		<comments>http://www.sumitgupta.net/subnet-mask-calculator/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:07:22 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server Configuration]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Subnet Mask]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=206</guid>
		<description><![CDATA[Every need to calculate subnet mask, you will need this site if you are system administrator: http://www.subnet-calculator.com Calculate the subnet mask with ease.]]></description>
			<content:encoded><![CDATA[<p>Every need to calculate subnet mask, you will need this site if you are system administrator:</p>
<p><a href="http://www.subnet-calculator.com">http://www.subnet-calculator.com</a></p>
<p>Calculate the subnet mask with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/subnet-mask-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Great Free service from Google: Google Chart</title>
		<link>http://www.sumitgupta.net/yet-another-great-free-service-from-google-google-chart/</link>
		<comments>http://www.sumitgupta.net/yet-another-great-free-service-from-google-google-chart/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:35:10 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Google API]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=91</guid>
		<description><![CDATA[Do you always want to have charts on your application, but afraid a developer would ask for high price. OR if you are a developer and looking for effective charting solution for your application. Then the good news is google has already taken care of it. http://code.google.com/apis/chart/ Create your own chart with ease using this, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you always want to have charts on your application, but afraid a developer would ask for high price. OR if you are a developer and looking for effective charting solution for your application. Then the good news is google has already taken care of it.</p>
<p><a href="http://code.google.com/apis/chart/">http://code.google.com/apis/chart/</a></p>
<p>Create your own chart with ease using this, all you have to do is pass some values and variables and it is done.</p>
<p>Hope you enjoy this service <img src='http://www.sumitgupta.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/yet-another-great-free-service-from-google-google-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDeveloper Handbook</title>
		<link>http://www.sumitgupta.net/webdeveloper-handbook/</link>
		<comments>http://www.sumitgupta.net/webdeveloper-handbook/#comments</comments>
		<pubDate>Tue, 27 May 2008 06:12:34 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Bookmarked]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Developer Handbook]]></category>

		<guid isPermaLink="false">http://www.sumitgupta.net/?p=90</guid>
		<description><![CDATA[Bookmark to great link where there are lot of resources are bookmarked for web developers http://www.alvit.de/handbook/]]></description>
			<content:encoded><![CDATA[<p>Bookmark to great link where there are lot of resources are bookmarked for web developers</p>
<p><a href="http://www.alvit.de/handbook/">http://www.alvit.de/handbook/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumitgupta.net/webdeveloper-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
